It spent $182,860 on 10 vendors during the time period.
The largest expense was to Republican Party of Iowa, which is based in ZIP Code 50309.
The second largest political spend from a committee operating in a city within Dallas County during the fourth quarter of 2024 came from Iowa Realtors, PAC. It spent $120,826 during the time period on 68 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Zaun for Iowa Senate | $182,860 | 10 |
| Iowa Realtors, PAC | $120,826 | 68 |
| Justice For All Political Action Committee | $87,000 | 14 |
| Young for Iowa House | $75,142 | 3 |
| Bird for Iowa | $73,750 | 11 |
| Adam Gregg for Iowa | $68,467 | 1 |
| Iowa Lawpac | $51,993 | 51 |
| Associated Builders & Contractors of Iowa Political Action C | $38,559 | 21 |
| Kenan Judge for Iowans | $27,414 | 7 |
| Dallas County Republican Central Committee | $27,262 | 20 |
| Iowa Providers, PAC | $26,854 | 28 |
| Iowa Farm Bureau Federation Political Action Committee | $25,000 | 7 |
| Carter Nordman for Iowa | $22,098 | 17 |
| Claire Celsi for Iowa | $17,798 | 14 |
| Gehlbach for Iowa House | $17,747 | 6 |
| Iowa Optometric Association | $13,103 | 28 |
| Iowa Opportunities, PAC | $12,496 | 14 |
| Federation of Iowa Insurers, PAC | $11,000 | 17 |
| Educational Opportunities, PAC | $10,152 | 20 |
| Mary Madison For Iowa | $9,281 | 9 |
| Des Moines County Republican Central Committee | $9,182 | 12 |
| Chapman For Senate | $5,000 | 1 |
| PACEG Committee | $5,000 | 1 |
| Iowa Telecommunications Association, PAC | $4,644 | 5 |
| West Des Moines Democrats | $4,433 | 9 |
| Iowa Pharmacy, PAC | $4,288 | 8 |
| Iowa Unity Coalition | $2,918 | 9 |
| JONI Iowa, PAC | $2,915 | 4 |
| Women for a Stronger America | $2,239 | 5 |
| Sonya Heitshusen For Iowa | $2,000 | 2 |
| JGPFF Local 4835 Fund, PAC | $1,039 | 4 |
| Iowa Friends of Rural Electrification-IAEC, PAC | $920 | 3 |
| Urbandale AREA Democrats | $913 | 6 |
| Lawrence McBurney for Urbandale City Council | $822 | 1 |
| Klein for Clive City Council | $341 | 3 |
| Hudson for WDM | $320 | 1 |
| Clive Democrats | $308 | 3 |
| Grimes Area Democrats | $284 | 2 |
| Committee to Re-Elect Julie M. Haggerty | $250 | 1 |
| Bridget Carberry Montgomery for Urbandale | $165 | 2 |
| Iowans for Fitzgerald | $163 | 2 |
| Starr for West Des Moines Schools | $123 | 1 |
| Iowa Physical Therapy, PAC | $81 | 1 |
| The Committee to Elect Chad Airhart | $64 | 1 |
| Citizens for Tom Hayes | $64 | 1 |
| National Federation of Independent Business Iowa Political A | $46 | 2 |
| Jess for West Des Moines School Board | $39 | 1 |
| Brown for West Des Moines School Board | $25 | 1 |
| Noble for House | $15 | 1 |
| Ben Sinclair for Waukee | $15 | 1 |
| Vote Schrodt for Waukee | $13 | 1 |
| Croll for Council | $9 | 1 |
| McKinney For Council | $9 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up