McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Of all the students welcomed at the time, 51.4% identified as male and 48.6% as female.
Data also showed that white students made up 73.7% of the student body, the largest percentage in Dallas County schools, followed by Hispanic students with 9.8%, 5.7% Black, 5.3% multiracial, 5.2% Asian, 0.2% Native American and 0.1% Hawaiian or Pacific Islander.
Northwest High School had the highest enrollment among Dallas County’s 37 schools in the 2023-24 school year, welcoming 1,524 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Northwest High School | Waukee Comm | 1,427 | 1,524 | 6.8% |
2 | Waukee High School | Waukee Comm | 1,268 | 1,345 | 6.1% |
3 | Prairieview School | Waukee Comm | 1,039 | 1,078 | 3.8% |
4 | Dallas Center-Grimes High School | Dallas Center-Grimes Comm | 978 | 1,027 | 5% |
5 | Timberline School | Waukee Comm | 889 | 918 | 3.3% |
6 | South Middle School | Waukee Comm | 909 | 913 | 0.4% |
7 | Perry Elementary School | Perry Comm | 780 | 806 | 3.3% |
8 | Radiant Elementary School | Waukee Comm | 682 | 789 | 15.7% |
9 | Waukee Elementary School | Waukee Comm | 682 | 713 | 4.5% |
10 | Waukee Middle School | Waukee Comm | 1,069 | 701 | -34.4% |
11 | ADM Senior High School | Adel DeSoto Minburn Comm | 651 | 682 | 4.8% |
12 | Sugar Creek Elementary School | Waukee Comm | 623 | 675 | 8.3% |
13 | Grant Ragan Elementary School | Waukee Comm | 620 | 662 | 6.8% |
14 | Brookview Elementary School | Waukee Comm | 603 | 642 | 6.5% |
15 | Shuler Elementary School | Waukee Comm | 658 | 640 | -2.7% |
16 | Eason Elementary School | Waukee Comm | 641 | 620 | -3.3% |
17 | Walnut Hills Elementary School | Waukee Comm | 625 | 590 | -5.6% |
18 | Perry High School | Perry Comm | 564 | 589 | 4.4% |
19 | Woodland Hills Elementary School | Waukee Comm | 537 | 569 | 6% |
20 | DC-G Oak View | Dallas Center-Grimes Comm | 578 | 565 | -2.2% |
21 | Dallas Center-Grimes Middle School | Dallas Center-Grimes Comm | 527 | 537 | 1.9% |
22 | Meadow View Elementary School | Adel DeSoto Minburn Comm | 520 | 523 | 0.6% |
23 | Van Meter Elementary School | Van Meter Comm | 508 | 517 | 1.8% |
24 | Maple Grove Elementary School | Waukee Comm | 439 | 439 | 0% |
25 | Perry Middle School | Perry Comm | 367 | 369 | 0.5% |
25 | Woodward-Granger Elementary School | Woodward-Granger Comm | 349 | 369 | 5.7% |
27 | ADM Middle School | Adel DeSoto Minburn Comm | 343 | 344 | 0.3% |
28 | Adel Elementary School | Adel DeSoto Minburn Comm | 343 | 340 | -0.9% |
29 | DeSoto Intermediate School | Adel DeSoto Minburn Comm | 347 | 333 | -4% |
30 | Van Meter High School | Van Meter Comm | 292 | 305 | 4.5% |
31 | Woodward-Granger High School | Woodward-Granger Comm | 260 | 266 | 2.3% |
32 | Van Meter Middle School | Van Meter Comm | 227 | 241 | 6.2% |
33 | Woodward-Granger Middle School | Woodward-Granger Comm | 208 | 220 | 5.8% |
34 | West Central Valley Middle School | West Central Valley Comm | 184 | 189 | 2.7% |
35 | Dexter Elementary School | West Central Valley Comm | 181 | 181 | 0% |
36 | Dallas Center Elementary | Dallas Center-Grimes Comm | 199 | 179 | -10.1% |
37 | Woodward-Granger Early Learning Center | Woodward-Granger Comm | 185 | 178 | -3.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE