It spent $432,794 on 65 vendors during the time period.
The largest expense was to Strategy Rose, LLC, which is based in ZIP Code 80206.
The second largest political spend from a committee operating in a city within Polk County during the second quarter of 2024 came from Hy-Vee Employees' Political Action Committee, Inc.. It spent $231,852 during the time period on 148 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Iowa Democratic Party | $432,794 | 65 |
Hy-Vee Employees' Political Action Committee, Inc. | $231,852 | 148 |
Republican Party of Iowa | $100,016 | 36 |
Iowa Health, PAC | $64,883 | 16 |
Iowa State Education Association or ISEA PAC, PAC | $62,163 | 23 |
Great Plains Laborers' District Council Iowa, PAC | $57,500 | 18 |
Bankers Unite in Legislative Decisions | $47,031 | 19 |
Polk County Democratic Central Committee | $40,699 | 33 |
National Federation of Independent Business Iowa Political A | $40,000 | 21 |
Local Union No 347 IBEW Fund, PAC | $36,200 | 45 |
Iowa Farm Bureau Federation Political Action Committee | $35,000 | 5 |
Van Oort for Supervisor | $34,877 | 8 |
Central Iowa Building and Construction Trades CouncilPAC | $29,900 | 14 |
Claire Celsi for Iowa | $24,911 | 23 |
Justice For All Political Action Committee | $22,266 | 15 |
Master Builders of Iowa, P.A.C. | $20,762 | 11 |
Casey's, PAC | $20,000 | 20 |
Iowa Lawpac | $19,650 | 31 |
Alliant Energy Employees' Iowa, PAC | $19,320 | 7 |
Gobble for Iowa House | $17,514 | 12 |
Sarah Trone Garriott for Iowa | $16,914 | 15 |
Polk County Republican Central Committee | $12,082 | 14 |
Ankeny Area Democrats | $11,636 | 16 |
Abatepac | $11,164 | 5 |
Iowa Unity Coalition | $10,915 | 29 |
The Family Leader, PAC | $10,268 | 6 |
Citizens for Preservation of Racing | $10,000 | 4 |
Iowa Industry Political Action Committee or IIPAC | $9,000 | 6 |
Elite, PAC | $8,500 | 6 |
Cedar Rapids Trades Council CR IC Building Trades, PAC | $8,250 | 9 |
Iowa Optometric Association | $8,178 | 9 |
Boulton for Senate | $6,746 | 5 |
Heather Matson for Iowa House | $6,606 | 8 |
MollyBuckForAnkeny | $6,273 | 8 |
PACEG Committee | $6,000 | 2 |
Iowa NECA, PAC | $6,000 | 2 |
Gustoff for Iowa | $5,807 | 20 |
Teamsters Local 90 D. R. I. V. E. | $5,500 | 2 |
Laborers', PAC | $5,084 | 2 |
Plumbers & Steamfitters Local Union #33 | $4,800 | 6 |
Iowa Pharmacy, PAC | $4,398 | 3 |
Austin Baeth for Iowa | $4,108 | 8 |
Local #4 Fire, PAC | $4,030 | 8 |
Gehlbach for Iowa House | $3,461 | 6 |
Marshall County Republican Central Committee | $3,213 | 8 |
Jennifer Konfrst for Iowa | $3,141 | 7 |
Iowa Telecommunications Association, PAC | $3,113 | 4 |
Mechanical Contractors Association of Iowa, PAC | $3,096 | 4 |
Urbandale AREA Democrats | $2,777 | 5 |
Iowa Friends of Rural Electrification-IAEC, PAC | $2,722 | 3 |
Police Officers For Good Government | $2,527 | 3 |
RDH (Registered Dental Hygienists PAC, PAC | $2,500 | 3 |
Zaun for Iowa Senate | $2,363 | 6 |
Laborers' Local 43, PAC | $2,250 | 5 |
Iowa Chiropractic Society, PAC | $2,189 | 11 |
Iowa Federation of Young Republicans | $2,140 | 7 |
Sean Bagniewski for Iowa | $2,074 | 9 |
Iron Workers Local 67, PAC | $2,069 | 3 |
Manufactured Housing Political Action Committee #6096 | $2,000 | 2 |
Ironworkers Local #89 Political Education Fund | $2,000 | 3 |
Ruth Ann Gaines for State Representative | $1,950 | 2 |
Johnston Area Democrats | $1,891 | 7 |
Delta Dental of Iowa, PAC | $1,750 | 4 |
Truck Iowa, PAC | $1,749 | 2 |
Friends For Brian Lohse | $1,715 | 3 |
Home Builders Association of Greater Des Moines, PAC | $1,577 | 3 |
Federation of Iowa Insurers, PAC | $1,500 | 2 |
Mary Madison For Iowa | $1,472 | 5 |
West Des Moines Democrats | $1,297 | 7 |
United Steelworkers of America Local 310 Cope Account | $1,000 | 2 |
Kevin J. Schneider for Sheriff | $825 | 4 |
Grimes Area Democrats | $767 | 1 |
Monroe County Republican Central Committee | $612 | 6 |
Webster County Democratic Central Committee | $594 | 5 |
Women for a Stronger America | $552 | 3 |
Northwest Des Moines Democrats | $464 | 3 |
Kossuth County Democratic Central Committee | $362 | 4 |
Communications Workers of America Local 7102 Political | $350 | 2 |
Adams County Democratic Central Committee | $332 | 3 |
Educational Opportunities, PAC | $312 | 2 |
Iowa Right to Life State, PAC | $309 | 2 |
Iowa Beverage Association, PAC | $259 | 2 |
Iowa Opportunities, PAC | $250 | 1 |
Homebuilders Association, PAC | $250 | 1 |
Better Democracy, PAC | $227 | 2 |
Iowa Providers, PAC | $218 | 1 |
Mutual Insurance Association of Iowa, PAC | $215 | 1 |
Ankeny Republicans | $200 | 1 |
Committee to Elect Rick Olson To House of Representatives | $180 | 3 |
Eddie Andrews For Iowa | $140 | 4 |
Committee to Elect Jamie Fitzgerald | $100 | 1 |
Central Iowa Young Republicans | $92 | 1 |
Grocers Political Action Committee | $81 | 1 |
Carroll County Republican Central Committee | $62 | 1 |
TechPAC | $44 | 1 |
Iowa CCI, PAC | $36 | 1 |
Citizens for Threase Harms | $33 | 1 |
Petersen for State Senate | $30 | 2 |
East Polk Democratic Committee | $23 | 2 |
JGPFF Local 4835 Fund, PAC | $18 | 1 |
Postcards to Iowa Voters | $15 | 1 |
Iowa Propane Gas Political Action Committee | $15 | 1 |
Clive Democrats | $10 | 1 |
Political Action - Iowa Dealers #6116 | $6 | 1 |
Iowa Letter Carriers Committee on Political Educational | $5 | 1 |
Iowa Physical Therapy, PAC | $3 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE